Usage Statistics for pwcs.co.ir

Summary Period: September 2025
Generated 05-Sep-2025 05:16 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 140950
Total Files 122577
Total Pages 57319
Total Visits 10825
Total KBytes 8493867
Total Unique Sites 7046
Total Unique URLs 11574
Total Unique Referrers 1803
Total Unique User Agents 821
. Avg Max
Hits per Hour 1468 10319
Hits per Day 35237 58939
Files per Day 30644 49787
Pages per Day 14329 26138
Visits per Day 2706 3625
KBytes per Day 2123467 3142101
Hits by Response Code
Undefined response code 55
Code 200 - OK 122577
Code 301 - Moved Permanently 14542
Code 302 - Found 88
Code 304 - Not Modified 501
Code 403 - Forbidden 66
Code 404 - Not Found 2908
Code 406 - Not Acceptable 54
Code 500 - Internal Server Error 159

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 28217 20.02% 25167 20.53% 12746 22.24% 3455 31.92% 3536 50.18% 2385460 28.08%
2 52698 37.39% 49787 40.62% 17864 31.17% 3625 33.49% 3470 49.25% 3142101 36.99%
3 58939 41.82% 46795 38.18% 26138 45.60% 3559 32.88% 3236 45.93% 2849269 33.55%
4 1096 0.78% 828 0.68% 571 1.00% 218 2.01% 332 4.71% 117037 1.38%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 722 2891 2.05% 649 2598 2.12% 317 1269 2.21% 57348 229392 2.70%
1 947 3788 2.69% 793 3173 2.59% 410 1643 2.87% 55141 220565 2.60%
2 492 1971 1.40% 426 1704 1.39% 225 903 1.58% 48032 192130 2.26%
3 1190 4762 3.38% 1125 4502 3.67% 371 1484 2.59% 77532 310129 3.65%
4 1434 5736 4.07% 1355 5421 4.42% 491 1966 3.43% 91099 364398 4.29%
5 2166 8666 6.15% 2007 8028 6.55% 730 2923 5.10% 111952 447809 5.27%
6 2818 11273 8.00% 2695 10783 8.80% 875 3500 6.11% 145317 581268 6.84%
7 2294 9179 6.51% 2229 8918 7.28% 610 2441 4.26% 124603 498413 5.87%
8 2233 8932 6.34% 2147 8588 7.01% 716 2867 5.00% 120198 480792 5.66%
9 2018 8072 5.73% 1928 7712 6.29% 682 2729 4.76% 128547 514188 6.05%
10 1805 7223 5.12% 1668 6672 5.44% 652 2610 4.55% 105131 420523 4.95%
11 1977 7908 5.61% 1775 7102 5.79% 765 3061 5.34% 150063 600254 7.07%
12 3563 14252 10.11% 1418 5675 4.63% 2600 10402 18.15% 101089 404355 4.76%
13 1560 6243 4.43% 1425 5702 4.65% 558 2234 3.90% 88830 355319 4.18%
14 1081 4327 3.07% 1012 4050 3.30% 412 1651 2.88% 69383 277533 3.27%
15 1090 4361 3.09% 978 3915 3.19% 452 1810 3.16% 79760 319042 3.76%
16 927 3710 2.63% 860 3441 2.81% 425 1700 2.97% 73248 292990 3.45%
17 1101 4405 3.13% 838 3353 2.74% 651 2607 4.55% 99793 399173 4.70%
18 1240 4963 3.52% 1176 4705 3.84% 479 1919 3.35% 65645 262580 3.09%
19 1354 5416 3.84% 1287 5148 4.20% 551 2204 3.85% 87841 351365 4.14%
20 1085 4342 3.08% 984 3938 3.21% 462 1851 3.23% 71448 285792 3.36%
21 1141 4567 3.24% 1014 4057 3.31% 416 1664 2.90% 81371 325486 3.83%
22 545 2183 1.55% 480 1923 1.57% 244 977 1.70% 46183 184730 2.17%
23 445 1780 1.26% 367 1469 1.20% 226 904 1.58% 43910 175642 2.07%

Top 30 of 11574 Total URLs
# Hits KBytes URL
1 10150 7.20% 431491 5.08% /Telerik.Web.UI.WebResource.axd
2 2766 1.96% 330376 3.89% /fa/news/rss/1/,/,
3 2762 1.96% 6598 0.08% /WebResource.axd
4 2384 1.69% 4315 0.05% /robots.txt
5 2169 1.54% 524371 6.17% /
6 2009 1.43% 5309 0.06% /ScriptResource.axd
7 1892 1.34% 102423 1.21% /Fonts/FontIcon.woff
8 1754 1.24% 35070 0.41% /Fonts/IRANYekanBold.woff
9 1752 1.24% 6631 0.08% /Fonts/ViewFontIcon.woff
10 1743 1.24% 21316 0.25% /Fonts/IRANYekanRegularFaNum.woff
11 1111 0.79% 16472 0.19% /Fonts/IRANSansLight.woff
12 1110 0.79% 1943 0.02% /MediaServer/kJIuzRCyfAyXLjXU2MgQY0/15909_0_2025_5_0_0_0_png_0_0/شرکت-انبارهای-Ø
13 1109 0.79% 515 0.01% /Components/General/Resources/Images/CircleLoading.svg
14 1107 0.79% 2926 0.03% /MediaServer/iDz6l4eJKyWzT9fXDI5txD/15908_0_2025_5_0_0_0_png_0_0/شرکت-انبارهای-Ø
15 1067 0.76% 2150 0.03% /MediaServer/22nYhzlgTaXC5jH8onrPg3/16025_0_2025_7_0_0_0_png_0_0/شرکت-انبارهای-Ø
16 895 0.63% 250702 2.95% /fa/newssitemap.xml
17 877 0.62% 10638 0.13% /Fonts/IRANYekanBoldFaNum.woff
18 829 0.59% 2708 0.03% /MediaServer/QyM19N16Y3HCLgPEi794T7/15941_0_2025_5_0_0_0_png_0_0/شرکت-انبارهای-Ø
19 746 0.53% 125955 1.48% /fa/news/news1-اخبار-شرکت-انبارهای-Ø
20 740 0.53% 106579 1.25% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJDGfODJSrAJIunWD5ZI6jb
21 730 0.52% 14627 0.17% /Fonts/IRANYekanRegular.woff
22 708 0.50% 98108 1.16% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9
23 598 0.42% 23222 0.27% /fa/SWResource/v1/0/Default/577657eac7942b1c66fd0e6b104f242ce1a3de0bcedbc23e614e6c82c5b4005ae2f3ff9dd7b254099bf06b620f4b6fcc5e3
24 587 0.42% 839 0.01% /App_Themes/favicon.ico
25 559 0.40% 55518 0.65% /fa/SWResource/v1/7ui80000000407sEiGx2C0n4VmYQWR4J31GX5NNenEQcfacLn2Ln9Fhtq5OTlB1OPxyTyig31Z1bUf2n8aZJAhRLJ6cGzh3ZuoT9kTWoYWy5y
26 530 0.38% 84508 0.99% /fa/SWResource/v1/7ui8000000040AsIJKzXc0P3VuWQ0HSa7eQIGnCT9hMdxcvgMXIahWaZw3zJxEfcgn9dBWujfzhntdOeiU0jbJFH1mvG2JQrQl6UBDymUzihG
27 492 0.35% 5907 0.07% /Content/media/image/2025/08/slider-05-15935-68a320f091da4_16296.webp
28 487 0.35% 12896 0.15% /Content/media/image/2025/08/01-16287-68a320ef54ea4_16299.webp
29 476 0.34% 11318 0.13% /fa/SWResource/v1/0/Default/577657eac7942b1c66fd0e6b104f242ce1a3de0bcedbc23e614e6c82c5b4005ae2f3ff9dd7b254099bf06b620f4b6fccd60
30 473 0.34% 6807 0.08% /MediaServer/r9kycgI7M0kPqruumNBhc3/16179_0_2025_8_0_0_0_jpg_0_0/ارتباط-مستقیم-با-مدیر-Ø

Top 10 of 11574 Total URLs By KBytes
# Hits KBytes URL
1 2169 1.54% 524371 6.17% /
2 10150 7.20% 431491 5.08% /Telerik.Web.UI.WebResource.axd
3 2766 1.96% 330376 3.89% /fa/news/rss/1/,/,
4 895 0.63% 250702 2.95% /fa/newssitemap.xml
5 746 0.53% 125955 1.48% /fa/news/news1-اخبار-شرکت-انبارهای-Ø
6 740 0.53% 106579 1.25% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJDGfODJSrAJIunWD5ZI6jb
7 1892 1.34% 102423 1.21% /Fonts/FontIcon.woff
8 708 0.50% 98108 1.16% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9
9 530 0.38% 84508 0.99% /fa/SWResource/v1/7ui8000000040AsIJKzXc0P3VuWQ0HSa7eQIGnCT9hMdxcvgMXIahWaZw3zJxEfcgn9dBWujfzhntdOeiU0jbJFH1mvG2JQrQl6UBDymUzihG
10 46 0.03% 59424 0.70% /Content/media/image/2017/02/3023_orig.pdf

Top 10 of 2878 Total Entry Pages
# Hits Visits URL
1 2169 1.54% 1272 13.01% /
2 438 0.31% 202 2.07% /plesk-stat/webstat/
3 433 0.31% 198 2.02% /fa/news
4 310 0.22% 188 1.92% /fa/contactus-تماس-با-ما
5 443 0.31% 131 1.34% /fa/news-اخبار
6 156 0.11% 107 1.09% /plesk-stat/webstat/usage_202508.html
7 746 0.53% 105 1.07% /fa/news/news1-اخبار-شرکت-انبارهای-Ø
8 116 0.08% 95 0.97% /fa/news/506/برگØ
9 104 0.07% 80 0.82% /fa/news/447/پیام-تبریک-دکتر-نظری-به-مناسبت-روØ
10 103 0.07% 78 0.80% /fa/news/446/دیدار-مدیران-ارشد-شرکت-Ø

Top 10 of 2931 Total Exit Pages
# Hits Visits URL
1 2169 1.54% 1067 10.75% /
2 433 0.31% 215 2.17% /fa/news
3 295 0.21% 145 1.46% /plesk-stat/webstat/usage_202509.html
4 829 0.59% 144 1.45% /MediaServer/QyM19N16Y3HCLgPEi794T7/15941_0_2025_5_0_0_0_png_0_0/شرکت-انبارهای-Ø
5 310 0.22% 126 1.27% /fa/contactus-تماس-با-ما
6 443 0.31% 125 1.26% /fa/news-اخبار
7 746 0.53% 103 1.04% /fa/news/news1-اخبار-شرکت-انبارهای-Ø
8 116 0.08% 95 0.96% /fa/news/506/برگØ
9 104 0.07% 86 0.87% /fa/news/447/پیام-تبریک-دکتر-نظری-به-مناسبت-روØ
10 103 0.07% 82 0.83% /fa/news/446/دیدار-مدیران-ارشد-شرکت-Ø

Top 30 of 7046 Total Sites
# Hits Files KBytes Visits Hostname
1 8953 6.35% 8914 7.27% 226316 2.66% 12 0.11% 93.118.148.187
2 7990 5.67% 0 0.00% 17726 0.21% 1 0.01% 146.70.178.252
3 3510 2.49% 3496 2.85% 69910 0.82% 13 0.12% 93.118.123.10
4 2015 1.43% 1696 1.38% 271332 3.19% 4 0.04% crawl-66-249-73-100.googlebot.com
5 1510 1.07% 1500 1.22% 44538 0.52% 6 0.06% 5.201.159.252
6 1463 1.04% 1201 0.98% 134318 1.58% 4 0.04% crawl-66-249-70-96.googlebot.com
7 1367 0.97% 1367 1.12% 10494 0.12% 1 0.01% 80.210.220.182
8 1247 0.88% 1014 0.83% 107852 1.27% 3 0.03% crawl-66-249-77-192.googlebot.com
9 1174 0.83% 1165 0.95% 16849 0.20% 6 0.06% 46.209.218.90
10 1160 0.82% 1151 0.94% 2382 0.03% 1 0.01% 2.147.162.23
11 1147 0.81% 1147 0.94% 7996 0.09% 1 0.01% 77.237.171.247
12 1133 0.80% 1119 0.91% 19742 0.23% 1 0.01% 5.106.252.14
13 1114 0.79% 1112 0.91% 10068 0.12% 3 0.03% 5.121.122.195
14 1061 0.75% 1058 0.86% 7108 0.08% 10 0.09% 37.75.243.154
15 983 0.70% 803 0.66% 100181 1.18% 28 0.26% crawl-66-249-70-97.googlebot.com
16 975 0.69% 975 0.80% 73693 0.87% 1 0.01% 204.18.146.91
17 768 0.54% 765 0.62% 74749 0.88% 1 0.01% 2.178.216.93
18 760 0.54% 757 0.62% 9761 0.11% 1 0.01% 5.127.247.96
19 723 0.51% 534 0.44% 46585 0.55% 20 0.18% static.vnpt.vn
20 717 0.51% 659 0.54% 42028 0.49% 14 0.13% 216.73.216.125
21 648 0.46% 647 0.53% 4938 0.06% 1 0.01% 178.131.138.185
22 648 0.46% 646 0.53% 4527 0.05% 5 0.05% 5.235.233.22
23 637 0.45% 495 0.40% 53138 0.63% 32 0.30% crawl-66-249-70-98.googlebot.com
24 634 0.45% 630 0.51% 40960 0.48% 13 0.12% 216.73.216.34
25 631 0.45% 630 0.51% 5633 0.07% 2 0.02% 109.225.191.165
26 627 0.44% 626 0.51% 4445 0.05% 1 0.01% client.static.myshanet.net
27 624 0.44% 510 0.42% 62881 0.74% 3 0.03% crawl-66-249-73-101.googlebot.com
28 606 0.43% 601 0.49% 10783 0.13% 3 0.03% 185.199.211.111
29 598 0.42% 598 0.49% 77320 0.91% 3 0.03% 217.219.146.230
30 594 0.42% 338 0.28% 55547 0.65% 2 0.02% crawler.turnitin.com

Top 10 of 7046 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2015 1.43% 1696 1.38% 271332 3.19% 4 0.04% crawl-66-249-73-100.googlebot.com
2 8953 6.35% 8914 7.27% 226316 2.66% 12 0.11% 93.118.148.187
3 1463 1.04% 1201 0.98% 134318 1.58% 4 0.04% crawl-66-249-70-96.googlebot.com
4 1247 0.88% 1014 0.83% 107852 1.27% 3 0.03% crawl-66-249-77-192.googlebot.com
5 983 0.70% 803 0.66% 100181 1.18% 28 0.26% crawl-66-249-70-97.googlebot.com
6 367 0.26% 365 0.30% 87825 1.03% 3 0.03% discovery-crawler29.blex.seopowersuite.com
7 288 0.20% 287 0.23% 80374 0.95% 1 0.01% 83.121.79.187
8 598 0.42% 598 0.49% 77320 0.91% 3 0.03% 217.219.146.230
9 254 0.18% 254 0.21% 74987 0.88% 3 0.03% 77.237.92.114
10 768 0.54% 765 0.62% 74749 0.88% 1 0.01% 2.178.216.93

Top 30 of 1803 Total Referrers
# Hits Referrer
1 53481 37.94% - (Direct Request)
2 23497 16.67% https://www.pwcs.co.ir/
3 2518 1.79% https://www.pwcs.co.ir/fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJDGfODJSrAJIunWD5ZI6jbSbyfQOcbE2MxQ8Yxda7w8K5bHPZPzM17tm1764y7vX6jDRipBnZ24/b8Ib9zlwIuf2YnW91251v8CG2u7XZZ6m4000.css
4 2516 1.79% https://www.google.com/
5 2279 1.62% https://www.pwcs.co.ir/fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9rFOFqGr9pKeioizh1Zhw1ZZ2U7fX7j5RipBpYY4b8Ir9zFoIufAYn/0922b5u8CK0uhs3flu0000.css
6 2170 1.54% https://gharb.pwcs.co.ir/
7 2167 1.54% https://www.pwcs.co.ir/fa/SWResource/v1/s/0/Default/7ui80000000408sDJGg3C125ByeS0z8Ab2GBWBIk2zenngS4n39bbvUwcbfDrLDy5yyz3oD0nNbgHvsGeQOaZwuFdgkUzAhHOx8aGUF3QlJb8xPOKLTc2ORS7PCmUI7yTUNtgxEEDb2M0nMNAxH8c5/o4ncb6lIdQwF3qyGyNzktgGB8NDEDkuLVzGihm3D2EcQbm2000.c
8 1759 1.25% https://www.pwcs.co.ir/fa/news-اخبار
9 1740 1.23% https://imamkhomeini.pwcs.co.ir/
10 1704 1.21% https://www.pwcs.co.ir/fa/aboutus/deputiesandmanagers-Ù…Ø
11 1384 0.98% https://www.pwcs.co.ir/fa/news/news1-اخبار-شرکت-انبارهای-Ø
12 1080 0.77% https://bazargan.pwcs.co.ir/
13 1040 0.74% https://www.pwcs.co.ir/fa/news/2335/باØ
14 942 0.67% https://www.pwcs.co.ir/fa/SWResource/v1/s/0/Default/7ui80000000408sCJGh2C125BsGw1yGL44eN0J5TIyqJcteD0cPPD7RYv6AhkfcUDzyna9AiPRFz751XQskBinz3SZCod5ZqcIn8qFgn6NpwYneg6iaemvEwOXCaROVNbyzBCqwsK1QJ5TqLUYHCRW/6ZyYBswYfydkwECztlPeCeMHEISQZuezUfMVKebshnO1000.css
15 886 0.63% https://www.pwcs.co.ir/fa/news/2274/Ù…Ø
16 872 0.62% https://www.pwcs.co.ir/fa/news/news2-اخبار-شرکت-ها-Ùˆ-Ø´Ø
17 870 0.62% https://sahlan.pwcs.co.ir/
18 859 0.61% https://astara.pwcs.co.ir/
19 815 0.58% https://www.pwcs.co.ir/fa/aboutus/subordinatemanagers-مدیران-شرکت-های-تابØ
20 811 0.58% https://www.pwcs.co.ir/fa/news/2332/مجمØ
21 800 0.57% https://www.pwcs.co.ir/fa/SWResource/v1/0/Default/25c9e84795d77f47b58f0f1cecd44cc4134f4ed3a5bf67551df513c199772ee50bf86e75b900e3a77498fb61f0fb179b35b1dfa992b3ce4e77710283b946bc431f7497ac662c43a294621f/f9bb352d14713a8ba68029d2f53471291876008604.css
22 787 0.56% https://www.pwcs.co.ir/fa/news/2331/انØ
23 602 0.43% https://www.pwcs.co.ir/fa/news/2330/برگØ
24 573 0.41% https://www.pwcs.co.ir/Components/News/Admin/NewsEdit.aspx
25 562 0.40% https://www.pwcs.co.ir/Components/General/Admin/Home.aspx
26 520 0.37% https://jolfa.pwcs.co.ir/
27 519 0.37% https://tehran.pwcs.co.ir/
28 473 0.34% https://www.pwcs.co.ir/fa/branches/datatable-جدول-اطلاØ
29 425 0.30% https://bazargan.pwcs.co.ir/fa/contactus-تماس-با-ما
30 419 0.30% https://www.pwcs.co.ir/fa/contactus-تماس-با-ما

Top 20 of 135 Total Search Strings
# Hits Search String
1 2 1.44% best quality seo backlinks
2 2 1.44% best quality seo backlinks
3 2 1.44% obat rayap dust
4 2 1.44% https://jolfa.pwcs.co.ir/fa/contactus-تماس-با-ما
5 1 0.72%
6 1 0.72% blog
7 1 0.72% blog
8 1 0.72%
9 1 0.72%
10 1 0.72%
11 1 0.72%
12 1 0.72% countryside copper paintin
13 1 0.72%
14 1 0.72%
15 1 0.72%
16 1 0.72%
17 1 0.72%
18 1 0.72%
19 1 0.72%
20 1 0.72%

Top 15 of 821 Total User Agents
# Hits User Agent
1 27680 19.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/139.0.0.0+Safari/537.36
2 21408 15.19% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/139.0.0.0+Mobile+Safari/537.36
3 5468 3.88% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/116.0.1938.76+Safari/537.36
4 3902 2.77% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/138.0.7204.183+Mobile+Safari/537.36+(compatible;+GoogleOther)
5 3647 2.59% Googlebot-Image/1.0
6 3359 2.38% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
7 3187 2.26% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/138.0.0.0+Mobile+Safari/537.36
8 2760 1.96% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/534.34+(KHTML,+like+Gecko)+QuiteRSS/0.16.2+Safari/534.34
9 2720 1.93% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/138.0.7204.183+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
10 2704 1.92% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/139.0.7258.127+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
11 2573 1.83% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
12 2256 1.60% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/17.4+Safari/605.1.15+(Applebot/0.1;++http://www.apple.com/go/applebot)
13 2175 1.54% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+SamsungBrowser/28.0+Chrome/130.0.0.0+Mobile+Safari/537.36
14 2054 1.46% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+Amazonbot/0.1;++https://developer.amazon.com/support/amazonbot)+Chrome/119.0.6045.214+Safari/537.36
15 1659 1.18% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/100.0.4896.127+Safari/537.36

Usage by Country for September 2025

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 100943 71.62% 88198 71.95% 4180875 49.22% Unresolved/Unknown
2 32780 23.26% 27992 22.84% 3933264 46.31% US Commercial
3 2137 1.52% 1992 1.63% 102350 1.20% Network
4 1455 1.03% 1376 1.12% 75647 0.89% Germany
5 1181 0.84% 915 0.75% 85093 1.00% Brazil
6 756 0.54% 560 0.46% 49358 0.58% Viet Nam
7 621 0.44% 620 0.51% 12258 0.14% Iran
8 200 0.14% 198 0.16% 7076 0.08% Portugal
9 114 0.08% 114 0.09% 1162 0.01% Netherlands
10 105 0.07% 82 0.07% 7721 0.09% Argentina
11 93 0.07% 72 0.06% 6737 0.08% Ecuador
12 83 0.06% 83 0.07% 4463 0.05% Italy
13 68 0.05% 47 0.04% 4374 0.05% Non-Profit Organization
14 61 0.04% 61 0.05% 3987 0.05% United States
15 32 0.02% 22 0.02% 1939 0.02% Paraguay
16 26 0.02% 16 0.01% 1349 0.02% Czech Republic
17 26 0.02% 25 0.02% 1687 0.02% Mexico
18 23 0.02% 23 0.02% 949 0.01% Armenia
19 20 0.01% 13 0.01% 1254 0.01% Russian Federation
20 18 0.01% 13 0.01% 1237 0.01% Chile
21 18 0.01% 17 0.01% 1503 0.02% Colombia
22 13 0.01% 11 0.01% 720 0.01% Dominican Republic
23 12 0.01% 6 0.00% 597 0.01% Indonesia
24 12 0.01% 6 0.00% 406 0.00% Moldova
25 11 0.01% 11 0.01% 248 0.00% Kenya
26 11 0.01% 4 0.00% 394 0.00% Uzbekistan
27 10 0.01% 5 0.00% 543 0.01% Albania
28 10 0.01% 8 0.01% 764 0.01% Nepal
29 9 0.01% 8 0.01% 990 0.01% Pakistan
30 8 0.01% 7 0.01% 171 0.00% Poland


Generated by Webalizer Version 2.01