Usage Statistics for pwcs.co.ir

Summary Period: February 2026
Generated 01-Mar-2026 07:32 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 1403036
Total Files 1210943
Total Pages 544873
Total Visits 89426
Total KBytes 81992978
Total Unique Sites 41582
Total Unique URLs 38432
Total Unique Referrers 10409
Total Unique User Agents 11227
. Avg Max
Hits per Hour 2087 18531
Hits per Day 50108 99473
Files per Day 43247 85454
Pages per Day 19459 36672
Visits per Day 3193 6961
KBytes per Day 2928321 5393199
Hits by Response Code
Undefined response code 381
Code 200 - OK 1210943
Code 206 - Partial Content 173
Code 301 - Moved Permanently 110728
Code 302 - Found 839
Code 304 - Not Modified 4622
Code 400 - Bad Request 27
Code 403 - Forbidden 600
Code 404 - Not Found 72373
Code 406 - Not Acceptable 196
Code 500 - Internal Server Error 2154

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 45342 3.23% 42309 3.49% 14717 2.70% 2249 2.51% 2600 6.25% 3131611 3.82%
2 45602 3.25% 43467 3.59% 17532 3.22% 2700 3.02% 2816 6.77% 2120692 2.59%
3 99473 7.09% 85454 7.06% 36672 6.73% 2724 3.05% 2738 6.58% 5393199 6.58%
4 55349 3.94% 51764 4.27% 17642 3.24% 2367 2.65% 2870 6.90% 2671171 3.26%
5 24353 1.74% 20721 1.71% 10117 1.86% 1850 2.07% 2376 5.71% 1322262 1.61%
6 22382 1.60% 19667 1.62% 10374 1.90% 1446 1.62% 1657 3.98% 867129 1.06%
7 66048 4.71% 62756 5.18% 27210 4.99% 3191 3.57% 4054 9.75% 3079531 3.76%
8 65335 4.66% 57724 4.77% 20913 3.84% 4352 4.87% 5714 13.74% 3610270 4.40%
9 62669 4.47% 52733 4.35% 22520 4.13% 4418 4.94% 5074 12.20% 3150447 3.84%
10 53966 3.85% 46294 3.82% 19495 3.58% 3323 3.72% 4277 10.29% 3005790 3.67%
11 31671 2.26% 29341 2.42% 15432 2.83% 3489 3.90% 4249 10.22% 1702419 2.08%
12 29155 2.08% 22482 1.86% 12722 2.33% 2369 2.65% 2665 6.41% 2146899 2.62%
13 26743 1.91% 19829 1.64% 12637 2.32% 2130 2.38% 2693 6.48% 1809849 2.21%
14 63395 4.52% 56113 4.63% 22932 4.21% 5996 6.70% 5539 13.32% 4121671 5.03%
15 60099 4.28% 58189 4.81% 16228 2.98% 2952 3.30% 2805 6.75% 3257057 3.97%
16 83825 5.97% 79659 6.58% 23864 4.38% 3259 3.64% 3297 7.93% 4972376 6.06%
17 50291 3.58% 46293 3.82% 16547 3.04% 4307 4.82% 4752 11.43% 3704985 4.52%
18 47040 3.35% 41536 3.43% 16718 3.07% 3969 4.44% 3025 7.27% 3535179 4.31%
19 42822 3.05% 37796 3.12% 25200 4.62% 6961 7.78% 5930 14.26% 2992212 3.65%
20 32591 2.32% 23788 1.96% 16680 3.06% 2925 3.27% 2781 6.69% 2284971 2.79%
21 60849 4.34% 49911 4.12% 24607 4.52% 3972 4.44% 3586 8.62% 3562268 4.34%
22 60880 4.34% 48811 4.03% 25578 4.69% 3383 3.78% 3152 7.58% 3679245 4.49%
23 66963 4.77% 50278 4.15% 29465 5.41% 2792 3.12% 2711 6.52% 3708608 4.52%
24 70240 5.01% 58875 4.86% 29502 5.41% 3205 3.58% 3412 8.21% 3467113 4.23%
25 51120 3.64% 44952 3.71% 16110 2.96% 2965 3.32% 2549 6.13% 3070321 3.74%
26 29340 2.09% 23307 1.92% 12461 2.29% 2469 2.76% 2442 5.87% 2357746 2.88%
27 31583 2.25% 18547 1.53% 20000 3.67% 2855 3.19% 2677 6.44% 2041211 2.49%
28 23910 1.70% 18347 1.52% 10998 2.02% 1065 1.19% 1143 2.75% 1226745 1.50%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 935 26198 1.87% 680 19058 1.57% 487 13657 2.51% 66959 1874861 2.29%
1 1126 31536 2.25% 813 22783 1.88% 569 15947 2.93% 71149 1992170 2.43%
2 1132 31721 2.26% 888 24865 2.05% 546 15291 2.81% 91133 2551722 3.11%
3 1795 50266 3.58% 1393 39017 3.22% 829 23231 4.26% 116266 3255451 3.97%
4 2720 76186 5.43% 2425 67920 5.61% 1101 30840 5.66% 151916 4253655 5.19%
5 2483 69544 4.96% 2260 63291 5.23% 753 21102 3.87% 134175 3756890 4.58%
6 2841 79570 5.67% 2586 72415 5.98% 883 24732 4.54% 158217 4430083 5.40%
7 3025 84715 6.04% 2737 76644 6.33% 1163 32580 5.98% 162211 4541911 5.54%
8 2761 77310 5.51% 2548 71354 5.89% 851 23844 4.38% 159962 4478948 5.46%
9 2972 83237 5.93% 2644 74057 6.12% 1259 35265 6.47% 151469 4241144 5.17%
10 2436 68213 4.86% 2121 59404 4.91% 865 24235 4.45% 138789 3886102 4.74%
11 2797 78324 5.58% 2579 72221 5.96% 796 22302 4.09% 164960 4618875 5.63%
12 2575 72117 5.14% 2368 66331 5.48% 847 23722 4.35% 135662 3798524 4.63%
13 2149 60192 4.29% 1924 53891 4.45% 737 20644 3.79% 125924 3525877 4.30%
14 1773 49664 3.54% 1581 44286 3.66% 615 17243 3.16% 100492 2813785 3.43%
15 1924 53880 3.84% 1693 47418 3.92% 703 19708 3.62% 125529 3514820 4.29%
16 1956 54781 3.90% 1582 44310 3.66% 829 23226 4.26% 111899 3133180 3.82%
17 1996 55906 3.98% 1798 50369 4.16% 868 24324 4.46% 97580 2732232 3.33%
18 1716 48060 3.43% 1464 41005 3.39% 665 18625 3.42% 100632 2817690 3.44%
19 2079 58239 4.15% 1764 49408 4.08% 821 22990 4.22% 133224 3730269 4.55%
20 2151 60249 4.29% 1900 53203 4.39% 785 21984 4.03% 148812 4166745 5.08%
21 1931 54092 3.86% 1596 44692 3.69% 971 27214 4.99% 117410 3287471 4.01%
22 1537 43052 3.07% 1207 33802 2.79% 680 19050 3.50% 92833 2599313 3.17%
23 1285 35984 2.56% 685 19199 1.59% 825 23117 4.24% 71116 1991260 2.43%

Top 30 of 38432 Total URLs
# Hits KBytes URL
1 104144 7.42% 3713897 4.53% /Telerik.Web.UI.WebResource.axd
2 37879 2.70% 60390 0.07% /plesk-stat/webstat/
3 25942 1.85% 82556 0.10% /WebResource.axd
4 21186 1.51% 39566 0.05% /robots.txt
5 17279 1.23% 1379872 1.68% /Fonts/FontIcon.woff
6 17027 1.21% 59172 0.07% /ScriptResource.axd
7 15789 1.13% 439476 0.54% /Fonts/IRANYekanBold.woff
8 15737 1.12% 81863 0.10% /Fonts/ViewFontIcon.woff
9 15695 1.12% 265657 0.32% /Fonts/IRANYekanRegularFaNum.woff
10 13607 0.97% 3548975 4.33% /
11 10780 0.77% 46656 0.06% /MediaServer/iDz6l4eJKyWzT9fXDI5txD/15908_0_2025_5_0_0_0_png_0_0/شرکت-انبارهای-
12 10681 0.76% 30567 0.04% /MediaServer/kJIuzRCyfAyXLjXU2MgQY0/15909_0_2025_5_0_0_0_png_0_0/شرکت-انبارهای-
13 10324 0.74% 4285 0.01% /Components/General/Resources/Images/CircleLoading.svg
14 10000 0.71% 215479 0.26% /Fonts/IRANSansLight.woff
15 9833 0.70% 31411 0.04% /MediaServer/22nYhzlgTaXC5jH8onrPg3/16025_0_2025_7_0_0_0_png_0_0/شرکت-انبارهای-
16 9732 0.69% 740199 0.90% /plesk-stat/webstat/usage_202508.html
17 8692 0.62% 1042408 1.27% /fa/news/rss/1/,/,
18 8404 0.60% 45108 0.06% /MediaServer/QyM19N16Y3HCLgPEi794T7/15941_0_2025_5_0_0_0_png_0_0/شرکت-انبارهای-
19 8249 0.59% 161514 0.20% /Fonts/IRANYekanBoldFaNum.woff
20 7396 0.53% 1819250 2.22% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJDGfODJSrAJIunWD5ZI6jb
21 6688 0.48% 1583178 1.93% /fa/newssitemap.xml
22 6626 0.47% 1059349 1.29% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9
23 6324 0.45% 610543 0.74% /fa/SWResource/v1/0/Default/577657eac7942b1c66fd0e6b104f242ce1a3de0bcedbc23e614e6c82c5b4005ae2f3ff9dd7b254099bf06b620f4b6fcc5e3
24 6288 0.45% 153184 0.19% /Fonts/IRANYekanRegular.woff
25 4937 0.35% 601514 0.73% /fa/SWResource/v1/7ui80000000407sEiGx2C0n4VmYQWR4J31GX5NNenEQcfacLn2Ln9Fhtq5OTlB1OPxyTyig31Z1bUf2n8aZJAhRLJ6cGzh3ZuoT9kTWoYWy5y
26 4918 0.35% 8729 0.01% /App_Themes/favicon.ico
27 4640 0.33% 1105216 1.35% /fa/SWResource/v1/7ui8000000040AsIJKzXc0P3VuWQ0HSa7eQIGnCT9hMdxcvgMXIahWaZw3zJxEfcgn9dBWujfzhntdOeiU0jbJFH1mvG2JQrQl6UBDymUzihG
28 4534 0.32% 917190 1.12% /fa/news/news1-اخبار-شرکت-انبارهای-
29 4484 0.32% 499016 0.61% /Content/media/image/2025/11/Untitled-1+copy_16767.webp
30 4136 0.29% 271887 0.33% /Content/media/image/2025/08/slider-15903-68a31fc675ea0_16294.webp

Top 10 of 38432 Total URLs By KBytes
# Hits KBytes URL
1 104144 7.42% 3713897 4.53% /Telerik.Web.UI.WebResource.axd
2 13607 0.97% 3548975 4.33% /
3 7396 0.53% 1819250 2.22% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJDGfODJSrAJIunWD5ZI6jb
4 6688 0.48% 1583178 1.93% /fa/newssitemap.xml
5 17279 1.23% 1379872 1.68% /Fonts/FontIcon.woff
6 4640 0.33% 1105216 1.35% /fa/SWResource/v1/7ui8000000040AsIJKzXc0P3VuWQ0HSa7eQIGnCT9hMdxcvgMXIahWaZw3zJxEfcgn9dBWujfzhntdOeiU0jbJFH1mvG2JQrQl6UBDymUzihG
7 6626 0.47% 1059349 1.29% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9
8 159 0.01% 1048723 1.28% /Content/media/Magazine/2016/8/4.pdf
9 8692 0.62% 1042408 1.27% /fa/news/rss/1/,/,
10 4534 0.32% 917190 1.12% /fa/news/news1-اخبار-شرکت-انبارهای-

Top 10 of 9041 Total Entry Pages
# Hits Visits URL
1 13607 0.97% 8441 10.28% /
2 37879 2.70% 5768 7.02% /plesk-stat/webstat/
3 4534 0.32% 1680 2.05% /fa/news/news1-اخبار-شرکت-انبارهای-
4 2009 0.14% 1229 1.50% /fa/contactus-تماس-با-ما
5 9732 0.69% 1077 1.31% /plesk-stat/webstat/usage_202508.html
6 2047 0.15% 1041 1.27% /fa/news
7 3304 0.24% 760 0.93% /plesk-stat/webstat/usage_202602.html
8 6324 0.45% 552 0.67% /fa/SWResource/v1/0/Default/577657eac7942b1c66fd0e6b104f242ce1a3de0bcedbc23e614e6c82c5b4005ae2f3ff9dd7b254099bf06b620f4b6fcc5e3
9 1623 0.12% 540 0.66% /fa/news-اخبار
10 7396 0.53% 478 0.58% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJDGfODJSrAJIunWD5ZI6jb

Top 10 of 9093 Total Exit Pages
# Hits Visits URL
1 13607 0.97% 5916 7.10% /
2 37879 2.70% 5327 6.39% /plesk-stat/webstat/
3 4534 0.32% 1770 2.12% /fa/news/news1-اخبار-شرکت-انبارهای-
4 3304 0.24% 1685 2.02% /plesk-stat/webstat/usage_202602.html
5 8404 0.60% 1131 1.36% /MediaServer/QyM19N16Y3HCLgPEi794T7/15941_0_2025_5_0_0_0_png_0_0/شرکت-انبارهای-
6 2047 0.15% 969 1.16% /fa/news
7 9732 0.69% 763 0.92% /plesk-stat/webstat/usage_202508.html
8 2009 0.14% 716 0.86% /fa/contactus-تماس-با-ما
9 7396 0.53% 659 0.79% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJDGfODJSrAJIunWD5ZI6jb
10 4937 0.35% 567 0.68% /fa/SWResource/v1/7ui80000000407sEiGx2C0n4VmYQWR4J31GX5NNenEQcfacLn2Ln9Fhtq5OTlB1OPxyTyig31Z1bUf2n8aZJAhRLJ6cGzh3ZuoT9kTWoYWy5y

Top 30 of 41582 Total Sites
# Hits Files KBytes Visits Hostname
1 35884 2.56% 35659 2.94% 976795 1.19% 51 0.06% 93.118.141.5
2 31494 2.24% 31305 2.59% 1474926 1.80% 41 0.05% 93.118.141.3
3 24097 1.72% 24026 1.98% 561944 0.69% 59 0.07% 93.118.123.10
4 15822 1.13% 15784 1.30% 1380114 1.68% 37 0.04% 80.210.31.10
5 14843 1.06% 14772 1.22% 327614 0.40% 49 0.05% 81.12.75.54
6 12960 0.92% 10387 0.86% 2687917 3.28% 436 0.49% 216.244.66.196
7 8178 0.58% 8178 0.68% 703388 0.86% 5 0.01% vm4267685.example.com
8 6511 0.46% 6126 0.51% 993665 1.21% 46 0.05% discovery-crawler29.blex.seranking.com
9 6494 0.46% 5152 0.43% 524574 0.64% 100 0.11% crawl-66-249-65-160.googlebot.com
10 5960 0.42% 5918 0.49% 70673 0.09% 13 0.01% 212.16.77.26
11 5912 0.42% 5899 0.49% 443313 0.54% 1 0.00% 86.55.85.237
12 5838 0.42% 5827 0.48% 38519 0.05% 13 0.01% 93.118.141.6
13 5781 0.41% 5773 0.48% 537122 0.66% 10 0.01% 94-183-10-140.shatel.ir
14 5454 0.39% 5393 0.45% 413325 0.50% 138 0.15% 216.73.216.50
15 5298 0.38% 5288 0.44% 371821 0.45% 8 0.01% 204.18.181.135
16 5267 0.38% 5266 0.43% 741714 0.90% 2 0.00% 5.217.226.10
17 5049 0.36% 5030 0.42% 33257 0.04% 2 0.00% 5.126.236.108
18 4907 0.35% 4408 0.36% 355067 0.43% 79 0.09% crawl-66-249-73-100.googlebot.com
19 4810 0.34% 4808 0.40% 505460 0.62% 15 0.02% 80.210.62.110
20 4502 0.32% 4493 0.37% 483140 0.59% 26 0.03% 78.38.224.186
21 4331 0.31% 4317 0.36% 478835 0.58% 24 0.03% 2.186.14.60
22 4056 0.29% 4042 0.33% 446988 0.55% 10 0.01% 46.100.41.155
23 3917 0.28% 3220 0.27% 327601 0.40% 108 0.12% crawl-66-249-65-161.googlebot.com
24 3670 0.26% 3670 0.30% 41299 0.05% 1 0.00% 89.199.106.114
25 3549 0.25% 3532 0.29% 41061 0.05% 4 0.00% 217.219.87.42
26 3424 0.24% 3419 0.28% 350345 0.43% 17 0.02% 37.75.243.154
27 3296 0.23% 2990 0.25% 235877 0.29% 65 0.07% crawl-66-249-73-101.googlebot.com
28 3292 0.23% 3017 0.25% 613871 0.75% 279 0.31% static.vnpt.vn
29 3284 0.23% 2940 0.24% 244367 0.30% 132 0.15% crawl-66-249-74-160.googlebot.com
30 3170 0.23% 2519 0.21% 258992 0.32% 119 0.13% crawl-66-249-65-162.googlebot.com

Top 10 of 41582 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12960 0.92% 10387 0.86% 2687917 3.28% 436 0.49% 216.244.66.196
2 31494 2.24% 31305 2.59% 1474926 1.80% 41 0.05% 93.118.141.3
3 15822 1.13% 15784 1.30% 1380114 1.68% 37 0.04% 80.210.31.10
4 6511 0.46% 6126 0.51% 993665 1.21% 46 0.05% discovery-crawler29.blex.seranking.com
5 35884 2.56% 35659 2.94% 976795 1.19% 51 0.06% 93.118.141.5
6 5267 0.38% 5266 0.43% 741714 0.90% 2 0.00% 5.217.226.10
7 8178 0.58% 8178 0.68% 703388 0.86% 5 0.01% vm4267685.example.com
8 3292 0.23% 3017 0.25% 613871 0.75% 279 0.31% static.vnpt.vn
9 24097 1.72% 24026 1.98% 561944 0.69% 59 0.07% 93.118.123.10
10 5781 0.41% 5773 0.48% 537122 0.66% 10 0.01% 94-183-10-140.shatel.ir

Top 30 of 10409 Total Referrers
# Hits Referrer
1 491506 35.03% - (Direct Request)
2 245190 17.48% https://www.pwcs.co.ir/
3 21375 1.52% https://www.pwcs.co.ir/fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJDGfODJSrAJIunWD5ZI6jbSbyfQOcbE2MxQ8Yxda7w8K5bHPZPzM17tm1764y7vX6jDRipBnZ24/b8Ib9zlwIuf2YnW91251v8CG2u7XZZ6m4000.css
4 20857 1.49% https://www.pwcs.co.ir/fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9rFOFqGr9pKeioizh1Zhw1ZZ2U7fX7j5RipBpYY4b8Ir9zFoIufAYn/0922b5u8CK0uhs3flu0000.css
5 20598 1.47% https://www.pwcs.co.ir/fa/aboutus/deputiesandmanagers-م
6 18976 1.35% https://www.pwcs.co.ir/fa/SWResource/v1/s/0/Default/7ui80000000408sFFGk3C126zwWnmqTCWGBqa4frBoSUjVWc8HSCzptfP5z5khot7Fl1vmIsllRis8ChCjQV6YwPpbec8zIhGOW9Iiy0SAxNelMLPKfjd96ioFGTHneNnxzwf0uuOLbtE6JZ3Jfle8/BZ4IEBOvuZwVkA40oIAOW1nlie62OEPPAshYtvHaMbtT3AMrxaLQ
7 17638 1.26% https://www.google.com/
8 16708 1.19% https://imamkhomeini.pwcs.co.ir/
9 14992 1.07% https://www.pwcs.co.ir/fa/news/news1-اخبار-شرکت-انبارهای-
10 13517 0.96% https://gharb.pwcs.co.ir/
11 11167 0.80% https://sahlan.pwcs.co.ir/
12 10424 0.74% https://www.pwcs.co.ir/fa/news-اخبار
13 9933 0.71% https://bazargan.pwcs.co.ir/
14 9007 0.64% https://darknetmarketgate.com
15 8278 0.59% https://astara.pwcs.co.ir/
16 8177 0.58% https://www.pwcs.co.ir/fa/SWResource/v1/s/0/Default/7ui80000000408sECGk3C125zwWnmqTCWGBqa4fr5rFF6hmJ4Ck6Vttf92Njeilnljvxu9JKthVDX8koBEbr4zJEyMYvxuLQB40ALbX0weqQPFoBIdBYnArcG63AEFAz1F0uuOjbuk6JZ3mPde8RZ4/IE8yCYAzJyyy28YIAOmLnlCi72OEPPQsgctyfo7HOdOtbxUufdNE
17 7806 0.56% https://tehran.pwcs.co.ir/
18 6666 0.48% https://alldarknetmarkets.com
19 6666 0.48% https://darknetmarketsgate.com
20 6666 0.48% https://darknetmarketstore.com
21 6666 0.48% https://privatedarknetmarket.com
22 6495 0.46% https://prodecodejke.com/r/frolickingmia.netlify.app
23 6444 0.46% https://jolfa.pwcs.co.ir/
24 6065 0.43% https://www.pwcs.co.ir/fa/SWResource/v1/0/Default/25c9e84795d77f47b58f0f1cecd44cc43a25a9c4aa2d1b62b28f93688ff9a0b71cef4ef2aaf15a066e96a85a78d9abb00bf86e75b900e3a77498fb61f0fb179b35b1dfa992b3ce4e777102/83b946bc431f7497ac662c43a294621ff9bb352d14713a8ba68029
25 5656 0.40% https://www.pwcs.co.ir/Components/News/Admin/NewsEdit.aspx
26 5262 0.38% https://www.pwcs.co.ir/fa/news/news2-اخبار-شرکت-ها-و-ش
27 5242 0.37% https://www.pwcs.co.ir/fa/aboutus/subordinatemanagers-مدیران-شرکت-های-تاب
28 4567 0.33% https://www.pwcs.co.ir/Components/Album/Admin/AlbumEdit.aspx
29 4477 0.32% https://www.pwcs.co.ir/fa/tenders-مناقصه-و-م
30 4450 0.32% https://khorasan.pwcs.co.ir/

Top 20 of 675 Total Search Strings
# Hits Search String
1 12 1.65% https://www.pwcs.co.ir/
2 12 1.65% wordpress
3 6 0.83% https://jolfa.pwcs.co.ir/fa/contactus-تماس-با-ما
4 3 0.41% vreau sa cumpar pe
5 3 0.41% 파워맨
6 3 0.41% 비아그라 구매
7 3 0.41% https://www
8 3 0.41% https://gharb.pwcs.co.ir/
9 3 0.41% https://www.pwcs.co.ir/fa/person/detail/10
10 2 0.28%
11 2 0.28% iphone jogja
12 2 0.28%
13 2 0.28%
14 2 0.28% breed triggers
15 2 0.28% rare breed trigger
16 2 0.28% 비아그라 구매
17 2 0.28% reels - youtube
18 2 0.28% avcılar otel
19 2 0.28%
20 2 0.28% google url shortener

Top 15 of 11227 Total User Agents
# Hits User Agent
1 169765 12.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/144.0.0.0+Safari/537.36
2 117694 8.39% meta-externalagent/1.1+(+https://developers.facebook.com/docs/sharing/webmasters/crawler)
3 109128 7.78% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/144.0.0.0+Mobile+Safari/537.36
4 79526 5.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/145.0.0.0+Safari/537.36
5 60815 4.33% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/145.0.0.0+Mobile+Safari/537.36
6 49326 3.52% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/143.0.0.0+Mobile+Safari/537.36
7 44139 3.15% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
8 36130 2.58% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/143.0.0.0+Safari/537.36
9 33950 2.42% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/144.0.7559.132+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
10 33473 2.39% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/116.0.1938.76+Safari/537.36
11 27195 1.94% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:147.0)+Gecko/20100101+Firefox/147.0
12 26298 1.87% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
13 21111 1.50% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/138.0.0.0+Mobile+Safari/537.36
14 19731 1.41% Googlebot-Image/1.0
15 17098 1.22% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+SamsungBrowser/29.0+Chrome/136.0.0.0+Mobile+Safari/537.36

Usage by Country for February 2026

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 1091400 77.79% 931260 76.90% 52782221 64.37% Unresolved/Unknown
2 205375 14.64% 181634 15.00% 21002606 25.62% US Commercial
3 65978 4.70% 61985 5.12% 3722782 4.54% Network
4 18067 1.29% 15664 1.29% 2277243 2.78% Germany
5 10186 0.73% 10165 0.84% 712618 0.87% Iran
6 3566 0.25% 3263 0.27% 639779 0.78% Viet Nam
7 1516 0.11% 1125 0.09% 133588 0.16% United States
8 1151 0.08% 541 0.04% 88878 0.11% Non-Profit Organization
9 716 0.05% 656 0.05% 48602 0.06% India
10 640 0.05% 544 0.04% 58879 0.07% Brazil
11 571 0.04% 524 0.04% 81283 0.10% Russian Federation
12 520 0.04% 513 0.04% 31164 0.04% Armenia
13 338 0.02% 336 0.03% 29707 0.04% Canada
14 331 0.02% 313 0.03% 21530 0.03% Turkey
15 305 0.02% 301 0.02% 29308 0.04% United Kingdom
16 287 0.02% 284 0.02% 30299 0.04% Italy
17 222 0.02% 214 0.02% 39209 0.05% Sweden
18 213 0.02% 210 0.02% 24885 0.03% Czech Republic
19 207 0.01% 189 0.02% 43189 0.05% Netherlands
20 120 0.01% 120 0.01% 11164 0.01% Bulgaria
21 111 0.01% 94 0.01% 40481 0.05% Mexico
22 107 0.01% 103 0.01% 12394 0.02% Colombia
23 105 0.01% 77 0.01% 8478 0.01% Old style Arpanet (arpa)
24 96 0.01% 76 0.01% 19284 0.02% Argentina
25 81 0.01% 68 0.01% 2606 0.00% Greece
26 75 0.01% 67 0.01% 6249 0.01% Chile
27 69 0.00% 63 0.01% 18210 0.02% Niue
28 46 0.00% 37 0.00% 2291 0.00% Australia
29 44 0.00% 41 0.00% 10455 0.01% Ecuador
30 43 0.00% 43 0.00% 1536 0.00% Belarus


Generated by Webalizer Version 2.01